There are 2 Divisions Social & Open. Teams in each division will be seeded after the round robin. In the case of identical records Point differential, then # of tries will be the determining factor
In the championship rounds a tie will result in a sudden death open period (no time limit)
In the Open division teams will be seeded 1 - 16 after pool play. 1-4 play for the Cup, 5-8 play for Plate, 9-12 play for Sheild 13-16 play for sheild
Top 8 teams in Social division advance to KO rounds bottom 4 play 1 consolation match each.
High school top 2 from each bracket advance to semis 3 seeds play consolation match
Women School Play a round robin. Top 2 teams at the end of the round robin play for the championship, bottom 2 play a consolation match
Teams in Bold are Paid
| MENS SOCIAL | W/L | Diff | W/L | Diff | W/L | Diff | W/L | Diff | Referees | |||||||
| MSA1 | XXX-Y | MSB1 | Pasco | MSC1 | Orlando II | MSD1 | Treasure Coast | |||||||||
| MSA2 | FaST Bastards | MSB2 | FGCU | MSC2 | FAU | MSD2 | ||||||||||
| MSA3 | MSB3 | MSC3 | MSD3 | |||||||||||||
| MENS OPEN | ||||||||||||||||
| MA1 | Daytona | MB1 | Bahamas | MC1 | Orlando | MD1 | Cabana | |||||||||
| MA2 | Naples | MB2 | UCF | MC2 | USF | MD2 | Wandering Nomads | |||||||||
| MA3 | Miami | MB3 | Riptide | MC3 | Boca | MD3 | Panthers | |||||||||
| MA4 | Tridents | MB4 | Krewe | MC4 | MD4 | |||||||||||
| HIGH SCHOOL | WOMEN | Pat | ||||||||||||||
| HSA1 | Miami | HSB1 | Daytona | W1 | Iron Bees | Jason | ||||||||||
| HSA2 | Deltona | HSB2 | Orlando | W2 | Jacksonville | Jason | ||||||||||
| HSA3 | Weston | HSB3 | Boca | W3 | FIU | Jason | ||||||||||
| W4 |
| SCORE | Field 1 | SCORE | Field 2 | SCORE | Field 3 | TIME |